HTD Timing Belts
1
HTD range is the first generation of metric curvilinear tooth design belts for high torque drives. The curvilinear tooth improves stress distribution resulting in higher tooth strength and more compact dive designs than imperial/classical timing belt drives.
They are a cost effective option for medium duty applications. [For higher ratings please look at our Optibelt HP or Optibelt Delta Chain options]. Temperature range of -30 up to 100°C. Ideal for speeds upto and above 30m/s.
HTD Timing Belts
Section |
3M |
S-3M |
5M |
S-5M |
D-5M |
8M |
S-8M |
D-8M |
14M |
S-14M |
D-14M |
---|---|---|---|---|---|---|---|---|---|---|---|
Hs | 2.4 | 1.9 | 3.6 | 3.4 | / | 5.6 | 5.3 | / | 10.0 | 10.2 | / |
Ht | 1.2 | 1.14 | 2.1 | 1.91 | / | 3.38 | 3.05 | / | 6.1 | 5.3 | / |
t | 3.0 | 3.0 | 5.0 | 5.0 | / | 8.0 | 8.0 | / | 14.0 | 14.0 | / |
T | / | / | / | / | 5.285 | / | / | 1.372 | / | / | 2.794 |
W | / | / | / | / | 1.143 | / | / | 8.280 | / | / | 14.834 |
Omega HTD Timing Belts
Section |
3M-A / 3M-B |
5M-A / 5M-B |
8M-A / 8M-B |
14M-A / 14M-B |
---|---|---|---|---|
Ht | 1.1 | 1.9 | 3.2 | 5.6 |
Hs | 203 | 3.4 | 5.4 | 9.5 |
t | 3mm | 5mm | 8mm | 14mm |
Belt no. |
Pitch Length |
Number of Teeth |
Belt no. |
Pitch Length |
Number of Teeth |
Belt no. |
Pitch Length |
Number of Teeth |
---|---|---|---|---|---|---|---|---|
120 | 120.00 | 24 | 500 | 500.00 | 100 | 835 | 835.00 | 167 |
180 | 180.00 | 36 | 520 | 520.00 | 104 | 860 | 860.00 | 172 |
225 | 225.00 | 45 | 525 | 525.00 | 105 | 890 | 890.00 | 178 |
255 | 255.00 | 51 | 535 | 535.00 | 107 | 900 | 900.00 | 180 |
265 | 265.00 | 53 | 550 | 550.00 | 110 | 925 | 925.00 | 185 |
270 | 270.00 | 56 | 575 | 575.00 | 113 | 935 | 935.00 | 187 |
280 | 280.00 | 56 | 575 | 575.00 | 115 | 940 | 940.00 | 188 |
295 | 295.00 | 59 | 580 | 580.00 | 116 | 950 | 950.00 | 190 |
300 | 300.00 | 60 | 600 | 600.00 | 120 | 965 | 965.00 | 193 |
305 | 305.00 | 61 | 610 | 610.00 | 122 | 980 | 980.00 | 196 |
325 | 325.00 | 65 | 615 | 615.00 | 123 | 1000 | 1000.00 | 200 |
330 | 330.00 | 66 | 620 | 620.00 | 124 | 1035 | 1035.00 | 207 |
340 | 340.00 | 68 | 630 | 630.00 | 126 | 1050 | 1050.00 | 210 |
345 | 345.00 | 69 | 635 | 635.00 | 127 | 1100 | 1100.00 | 220 |
350 | 350.00 | 70 | 640 | 640.00 | 128 | 1125 | 1125.00 | 225 |
360 | 360.00 | 72 | 645 | 645.00 | 129 | 1135 | 1135.00 | 227 |
365 | 365.00 | 73 | 665 | 665.00 | 133 | 1200 | 1200.00 | 240 |
370 | 370.00 | 74 | 670 | 670.00 | 134 | 1270 | 1270.00 | 254 |
375 | 375.00 | 75 | 700 | 700.00 | 140 | 1420 | 1420.00 | 284 |
385 | 385.00 | 77 | 710 | 710.00 | 142 | 1500 | 1500.00 | 300 |
400 | 400.00 | 80 | 740 | 740.00 | 148 | 1790 | 1790.00 | 358 |
425 |
Belt no. |
Pitch Length |
Number of Teeth |
Belt no. |
Pitch Length |
Number of Teeth |
---|---|---|---|---|---|
255 | 255.00 | 51 | 1270 | 1270.00 | 254 |
295 | 295.00 | 59 | 1350 | 1350.00 | 270 |
325 | 325.00 | 65 | 1420 | 1420.00 | 284 |
350 | 350.00 | 70 | 1800 | 1800.00 | 360 |
375 | 375.00 | 75 | 2000 | 2000.00 | 400 |
400 | 400.00 | 80 | / | / | / |
425 | 425.00 | 85 | / | / | / |
745 | 475.00 | 95 | / | / | / |
500 | 500.00 | 100 | / | / | / |
525 | 525.00 | 105 | / | / | / |
560 | 560.00 | 112 | / | / | / |
575 | 575.00 | 115 | / | / | / |
600 | 600.00 | 120 | / | / | / |
625 | 625.00 | 125 | / | / | / |
650 | 650.00 | 130 | / | / | / |
675 | 675.00 | 135 | / | / | / |
700 | 700.00 | 140 | / | / | / |
750 | 750.00 | 150 | / | / | / |
800 | 800.00 | 160 | / | / | / |
850 | 850 | 170 | / | / | / |
900 | 900.00 | 180 | / | / | / |
950 | 950.00 | 190 | / | / | / |
1000 | 1000.00 | 200 | / | / | / |
1050 | 1050 | 210 | / | / | / |
1125 | 1125.00 | 225 | / | / | / |
Belt no. |
Pitch Length |
Number of Teeth |
---|---|---|
425 | 425.00 | 85 |
475 | 475.00 | 95 |
500 | 500.00 | 100 |
600 | 600.00 | 120 |
615 | 615.00 | 123 |
640 | 640.00 | 128 |
670 | 670.00 | 134 |
700 | 700.00 | 140 |
755 | 755.00 | 151 |
800 | 800.00 | 160 |
835 | 835.00 | 167 |
890 | 890.00 | 178 |
935 | 935.00 | 187 |
1100 | 1100.00 | 220 |
1200 | 1200.00 | 240 |
Belt no. |
Pitch Length |
Number of Teeth |
Belt no. |
pitch Length |
Number of Teeth |
---|---|---|---|---|---|
320 | 320.00 | 40 | 1160 | 1160.00 | 145 |
376 | 376.00 | 74 | 1200 | 1200.00 | 150 |
424 | 424.00 | 53 | 1215 | 1216.00 | 152 |
480 | 480.00 | 60 | 1224 | 1224.00 | 153 |
512 | 512.00 | 64 | 1256 | 1256.00 | 157 |
560 | 560.00 | 70 | 1264 | 1264.00 | 158 |
576 | 576 | 72 | 1280 | 1280.00 | 160 |
600 | 600.00 | 75 | 1304 | 1304.00 | 163 |
608 | 608.00 | 76 | 1328 | 1328.00 | 166 |
624 | 624.00 | 78 | 1360 | 1360.00 | 170 |
640 | 640.00 | 80 | 1424 | 1424.00 | 178 |
656 | 656.00 | 82 | 1432 | 1432.00 | 179 |
720 | 720.00 | 90 | 1440 | 1440.00 | 180 |
760 | 760.00 | 95 | 1520 | 1520.00 | 190 |
776 | 776.00 | 97 | 1600 | 1600.00 | 200 |
784 | 784.00 | 98 | 1696 | 1696.00 | 212 |
800 | 800.00 | 100 | 1760 | 1760.00 | 220 |
880 | 880.00 | 110 | 1800 | 1800.00 | 225 |
912 | 912.00 | 114 | 2000 | 2000.00 | 250 |
920 | 920.00 | 115 | 2080 | 2080.00 | 260 |
960 | 960.00 | 120 | 2240.00 | 2240.00 | 280 |
946 | 946.00 | 122 | 2248 | 2248.00 | 281 |
1000 | 1000.00 | 125 | 2272 | 2272.00 | 284 |
1040 | 1040.00 | 130 | 2400.00 | 2400.00 | 300 |
1064 | 1064.00 | 133 | 2600 | 2600.00 | 325 |
1080 | 1080.00 | 135 | 2800 | 2800.00 | 350 |
1120 | 1120.00 | 140 | 3600 | 3600.00 | 450 |
1128 | 1128.00 | 141 | 4400 | 4400.00 | 550 |
Belt no. |
Pitch Length |
Number of Teeth |
Belt no. |
Pitch Length |
Number of Teeth |
Belt no. |
Pitch Length |
Number of Teeth |
---|---|---|---|---|---|---|---|---|
440 | 440.00 | 55 | 944 | 944.00 | 118 | 1280 | 1280.00 | 160 |
480 | 480.00 | 60 | 960 | 960.00 | 120 | 1304 | 1304.00 | 163 |
560 | 560.00 | 65 | 992 | 992.00 | 124 | 1312 | 1312.00 | 164 |
600 | 600.00 | 70 | 1000 | 1000.00 | 125 | 1344 | 1344.00 | 168 |
632 | 632.00 | 79 | 1024 | 1024.00 | 128 | 1352 | 1352.00 | 169 |
640 | 640.00 | 80 | 1032 | 1032.00 | 129 | 1360 | 1360.00 | 170 |
656 | 656.00 | 82 | 1040 | 1040.00 | 130 | 1400 | 1400.00 | 175 |
688 | 688.00 | 86 | 1056 | 1056.00 | 132 | 1408 | 1408.00 | 176 |
696 | 696.00 | 87 | 1064 | 1064.00 | 133 | 1440 | 1440.00 | 180 |
712 | 712.00 | 89 | 1072 | 1072.00 | 134 | 1480 | 1480.00 | 185 |
720 | 720.00 | 90 | 1120 | 1120.00 | 140 | 1600.00 | 1600.00 | 200 |
728 | 728.00 | 91 | 1136 | 1136.00 | 142 | 1760 | 1760.00 | 220 |
736 | 736.00 | 92 | 1152 | 1152.00 | 144 | 1776 | 1776.00 | 222 |
760 | 760.00 | 95 | 1160 | 1160.00 | 145 | 1800 | 1800.00 | 225 |
768 | 768.00 | 96 | 1168 | 1168.00 | 146 | 1816 | 1816.00 | 227 |
784 | 784.00 | 98 | 1176 | 1176.00 | 147 | 1912 | 1912.00 | 239 |
792 | 792.00 | 99 | 1184 | 1184.00 | 148 | 2000 | 2000.00 | 250 |
800 | 800.00 | 100 | 1192 | 1192.00 | 149 | 2240 | 2240.00 | 280 |
824 | 824.00 | 103 | 1200 | 1200.00 | 150 | 2392 | 2392.00 | 299 |
848 | 848.00 | 106 | 120 | 120.00 | 151 | 2400 | 2400.00 | 300 |
864 | 864.00 | 108 | 1216 | 1216.00 | 152 | 2496 | 2496.00 | 312 |
880 | 880.00 | 110 | 1240 | 1240.00 | 155 | 2800 | 2800.00 | 350 |
896 | 896.00 | 112 | 1248 | 1248.00 | 156 | 3200 | 3200.00 | 400 |
912 | 912.00 | 114 | 1256 | 1256.00 | 157 | / | / | / |
920 | 920.00 | 115 | 1264 | 1264.00 | 158 | / | / | / |
Belt no. |
pitch Length |
Number of Teeth |
---|---|---|
480 | 480.00 | 60 |
560 | 560.00 | 70 |
600 | 600.00 | 75 |
640 | 640.00 | 80 |
720 | 720.00 | 90 |
800 | 800.00 | 100 |
880 | 880.00 | 110 |
960 | 960.00 | 120 |
1040 | 1040.00 | 130 |
1120 | 1120.00 | 140 |
1200 | 1200.00 | 150 |
1280 | 1280.00 | 160 |
1360 | 1360.00 | 170 |
1440 | 1440.00 | 180 |
1600 | 1600.00 | 200 |
1760 | 1760.00 | 220 |
1800 | 1800.00 | 225 |
2000 | 2000.00 | 250 |
2400 | 2400.00 | 300 |
2600 | 2600.00 | 325 |
2800 | 2800.00 | 350 |
3600 | 3600.00 | 450 |
Belt no. |
Pitch Length |
Number of Teeth |
Belt no. |
Pitch Length |
Number of Teeth |
---|---|---|---|---|---|
924 | 924.00 | 66 | 2450 | 2450.00 | 175 |
699 | 699.00 | 69 | 2590 | 2590.00 | 185 |
1092 | 1092.00 | 78 | 2800 | 2800.00 | 200 |
1190 | 1190.00 | 85 | 3150 | 3150.00 | 225 |
1400 | 1400.00 | 100 | 3500 | 3500.00 | 250 |
1610 | 1610.00 | 115 | 3850 | 3850.00 | 275 |
1778 | 1778.00 | 127 | 4004 | 4004.00 | 286 |
1890 | 1890.00 | 135 | 4326 | 4326.00 | 309 |
2100 | 2100.00 | 150 | 4578 | 4578 | 327 |
2310 | 2310.00 | 165 | / | / | / |
Belt no. |
Pitch Length |
Number of Teeth |
Belt no. |
Pitch Length |
Number of Teeth |
---|---|---|---|---|---|
1610 | 1610.00 | 1610 | 3850 | 3850.00 | 275 |
1778 | 1778.00 | 1778 | 4326 | 4326.00 | 309 |
1890 | 1890.00 | 1890 | 4578 | 4578.00 | 327 |
2100 | 2100.00 | 2100 | / | / | / |
2310 | 2310.00 | 2310 | / | / | / |
2450 | 2450.00 | 2450 | / | / | / |
2590 | 2590.00 | 2590 | / | / | / |
2800 | 2800.00 | 2800 | / | / | / |
3150 | 3150.00 | 3150 | / | / | / |
3500 | 3500.00 | 3500 | / | / | / |
Belt No. |
Pitch Length |
Number Of Teeth |
Belt No. |
Pitch Length |
Number Of Teeth |
Belt No. |
Pitch Length |
Number Of Teeth |
---|---|---|---|---|---|---|---|---|
180 | 180.0 | 36 | 550 | 550.0 | 110 | 925 | 925.0 | 185 |
225 | 225.0 | 45 | 565 | 565.0 | 113 | 935 | 935.0 | 187 |
255 | 255.0 | 51 | 575 | 575.0 | 115 | 950 | 950.0 | 190 |
265 | 265.0 | 53 | 580 | 580.0 | 116 | 965 | 965.0 | 193 |
270 | 270.0 | 54 | 600 | 600.0 | 120 | 980 | 980.0 | 196 |
280 | 280.0 | 56 | 610 | 610.0 | 122 | 1000 | 1000.0 | 200 |
295 | 2950 | 59 | 615 | 615.0 | 123 | 1035 | 1035 | 207 |
305 | 305.0 | 61 | 630 | 630.0 | 126 | 1050 | 1050.0 | 210 |
325 | 325.0 | 65 | 635 | 635.0 | 127 | 1100 | 1100.0 | 220 |
330 | 330.0 | 66 | 640 | 640.0 | 128 | 1135 | 1135.0 | 227 |
340 | 340.0 | 68 | 645 | 645.0 | 129 | 1200 | 1200.0 | 240 |
350 | 350.0 | 70 | 665 | 665.0 | 133 | 1500 | 1500.0 | 300 |
360 | 360.0 | 72 | 670 | 670.0 | 134 | 1595 | 1595.0 | 319 |
365 | 365.0 | 73 | 700 | 700.0 | 140 | 1870 | 1870.0 | 374 |
370 | 370.0 | 74 | 710 | 710.0 | 142 | 2000 | 2000.0 | 400 |
375 | 375.0 | 75 | 740 | 740.0 | 148 | 2525 | 2525.0 | 505 |
385 | 385.0 | 77 | 750 | 750.0 | 150 | / | / | / |
400 | 400.0 | 80 | 755 | 755.0 | 151 | / | / | / |
415 | 415.0 | 83 | 800 | 800.0 | 160 | / | / | / |
425 | 425.0 | 85 | 825 | 825.0 | 165 | / | / | / |
450 | 450.0 | 90 | 835 | 835.0 | 167 | / | / | / |
475 | 475.0 | 95 | 850 | 850.0 | 170 | / | / | / |
500 | 500.0 | 100 | 860 | 860.0 | 172 | / | / | / |
520 | 520.0 | 104 | 890 | 890.0 | 178 | / | / | / |
525 | 525.0 | 105 | 900 | 900.0 | 180 | / | / | / |
Belt No. |
Pitch Length |
Number Of Teeth |
Belt No. |
Pitch Length |
Number Of Teeth |
---|---|---|---|---|---|
424 | 424.0 | 53 | 1200 | 1200.0 | 150 |
480 | 480.0 | 60 | 1224 | 1224.0 | 153 |
512 | 512.0 | 64 | 1256 | 1256.0 | 157 |
520 | 520.0 | 65 | 1280 | 1280.0 | 160 |
560 | 560.0 | 70 | 1304 | 1304.0 | 163 |
576 | 576.0 | 2 | 1328 | 1328.0 | 166 |
600 | 600.0 | 75 | 1360 | 1360.0 | 170 |
608 | 608.0 | 76 | 1400 | 1400.0 | 175 |
640 | 640.0 | 80 | 1424 | 1424.0 | 178 |
656 | 656.0 | 82 | 1440 | 1440.0 | 180 |
720 | 720.0 | 90 | 1520 | 1520.0 | 190 |
760 | 760.0 | 95 | 1552 | 1552.0 | 194 |
776 | 776.0 | 97 | 1600 | 1600.0 | 200 |
784 | 784.0 | 98 | 1696 | 1696.0 | 212 |
800 | 800.0 | 100 | 1760 | 1760.0 | 220 |
840 | 840.0 | 105 | 1800 | 1800.0 | 225 |
880 | 880.0 | 110 | 1904 | 19040 | 238 |
920 | 920.0 | 115 | 2000 | 2000.0 | 250 |
960 | 960.0 | 120 | 2080 | 2080.0 | 260 |
976 | 976.0 | 122 | 210 | 2104.0 | 263 |
1000 | 1000.0 | 125 | 2240 | 2240.0 | 280 |
1040 | 1040.0 | 13 | 2248 | 2248.0 | 281 |
1080 | 1080.0 | 135 | 2272 | 2272.0 | 284 |
1120 | 1120.0 | 140 | 2400 | 2400.0 | 300 |
1128 | 1128.0 | 141 | 2600 | 2600.0 | 325 |
1160 | 1160.0 | 145 | 2800 | 2800.0 | 350 |
Belt No. |
Pitch Length |
Number Of Teeth |
---|---|---|
966 | 966.0 | 69 |
1092 | 1092.0 | 78 |
1190 | 11900 | 85 |
1400 | 1400.0 | 100 |
1610 | 1610.0 | 115 |
1775 | 1778.0 | 127 |
1890 | 1890.0 | 135 |
2100 | 2100.0 | 150 |
2310 | 2310.0 | 165 |
2450 | 2450.0 | 175 |
2590 | 2590.0 | 185 |
2800 | 2800.0 | 200 |
3150 | 3150.0 | 225 |
3500 | 3500.0 | 250 |
3850 | 3850.0 | 275 |
4004 | 4004.0 | 286 |
4326 | 4326.0 | 309 |
4578 | 4578.0 | 327 |