Belting Ware, 12 Linton Close, Beaconvale, Parow, Cape Town
+27 (0)83 460 5253
Imperial Timing Belts
by Belting Ware
Imperial Timing Belts
1

The most salient features of the ZR timing belts are the high quality neoprene compounds, the extremely flexible tension cords made of glass fibre and the abrasion-resistant protective fabric.

A certain level of oil, heat and cold resistance are standard features of ZR timing belts.

ZR Timing Belts ( Imperial Section )

Section
XL
L
H
XH
P 5.08mm 9.53mm 12.7mm 22.23mm
H 2.3mm 3.6mm 4.3mm 11.2mm

ZR – D Timing Belts (Double Sided Imperial Section)

Section
XL
L
H
XH
P 5.08mm 9.53mm 12.7mm 22.23mm
H 2.3mm 3.6mm 4.3mm 11.2mm
Belt no.
Pitch Length
Number of Teeth
60 152.4 30
70 177.8 35
80 203.2 40
90 228.6 45
100 254.0 50
110 279.4 55
120 304.8 60
130 330.0 65
140 355.6 70
150 381.0 75
160 406.4 80
170 731.8 85
180 457.2 90
190 482.6 95
200 508.0 100
210 533.4 105
220 558.8 110
230 584.2 115
240 609.6 120
250 635.0 125
260 660.4 130
270 685.8 135
280 711.2 140
290 736.6 145
300 762.0 150
310 787.4 155
316 802.6 158
322 817.8 161
330 838.2 165
390 990.6 195
412 1046.5 206
Belt no.
Pitch Length
Number of Teeth
109 276.2 29
124 314.3 33
150 381.0 40
169 429.2 45
187 476.2 50
210 533.4 56
225 571.5 60
236 600.7 63
240 609.6 64
255 647.7 68
270 685.5 72
285 723.9 76
300 762.0 80
322 819.1 86
345 876.3 92
367 933.4 98
390 9906 104
405 1028.7 108
420 10668 112
450 1143.0 120
454 1152.5 121
480 1219.2 128
510 1295.4 136
540 1371.6 144
600 1524.0 160
660 1676.4 176
Belt no.
Pitch Length
Number of Teeth
Belt no.
pitch Length
Number of Teeth
230 584.2 46 860 2184.4 172
240 609.6 48 900 2286.0 180
255 647.7 51 950 2413.0 190
270 685.8 54 1000 2540.0 200
280 711.2 56 1100 2794.0 220
300 762.0 60 1250 3175.0 250
330 838.2 66 1400 3556.0 280
335 850.9 67 1700 4318.0 340
360 914.4 72 / / /
370 939.8 74 / / /
390 990.6 78 / / /
400 1016.0 80 / / /
420 1066.8 84 / / /
430 1092.2 86 / / /
450 1143.0 90 / / /
465 1181.1 93 / / /
480 1219.2 96 / / /
510 1295.4 102 / / /
540 1371.6 108 / / /
560 1422.4 112 / / /
570 1447.8 114 / / /
600 1524.0 120 / / /
630 1600.2 126 / / /
660 1676.4 132 / / /
680 1727.2 136 / / /
700 1778.0 140 / / /
730 1854.2 146 / / /
750 1905.0 150 / / /
770 1955.8 154 / / /
800 2032.0 160 / / /
850 2159.0 170 / / /
Belt no.
Pitch Length
Number of Teeth
507 1289.0 58
560 1422.4 64
630 1600.2 72
700 1778.0 80
770 1955.8 88
840 1233.6 96
980 2489.2 112
1120 2844.8 128
1260 3200.4 144
1400 3556.0 160
1540 391.6 176
1750 4445.0 200
Belt no.
Pitch Length
Number of Teeth
150 381.0 75
160 406.4 80
170 431.8 85
180 457.2 90
190 482.6 95
200 508.0 100
210 533.4 105
220 558.8 110
230 584.2 115
240 609.6 120
250 635.0 125
260 660.4 130
280 711.2 140
300 762.0 150
310 787.4 155
Belt no.
Pitch Length
Number of Teeth
187 476.2 50
210 533.4 56
225 571.5 60
240 609.6 64
255 647.7 68
270 685.8 72
285 723.9 76
30 762.0 80
322 819.1 86
345 876.3 92
367 933.4 98
390 990.6 104
420 1066.8 112
450 1143.0 120
480 1219.2 128
510 1295.4 136
540 1371.6 144
600 1524.0 160
Belt no.
Pitch Length
Number of Teeth
Belt no.
Pitch Length
Number of Teeth
240 609.6 48 850 2159.0 170
270 685.5 54 900 2286.0 180
300 762.0 60 1000 2540.0 200
330 838.2 66 1100 2794.0 220
360 914.4 72 1250 3175.0 250
390 990.6 78 1400 3556.0 280
420 1066.8 84 1700 4318.0 340
450 1143.0 90 / / /
480 1219.2 96 / / /
510 1295.4 102 / / /
540 1371.6 108 / / /
570 1447.8 114 / / /
600 524.0 120 / / /
630 1600.2 126 / / /
660 1676.4 132 / / /
700 1778.0 140 / / /
750 1905.0 150 / / /
800 2032.0 160 / / /
Have a product Inquiry?
Please complete the form below.